| USA LOCAL NUMBER(S) |
| State or Province | Available Area Codes |
| Alabama | 217 224 309 312 618 630 708 773 815 847 |
| Arizona | 520 602 928 |
| Arkansas | 479 501 870 |
| California | 213 310 323 408 415 510 530 559 562 619 626 650 661 707 714 760 805 818 831 858 909 916 925 949 951 |
| Colorado | 303 719 720 970 |
| Connecticut | 203 860 |
| Delaware | 302 |
| Dist. Col. | 202 |
| Florida | 239 305 321 352 386 407 561 727 772 786 813 850 863 904 941 954 |
| Georgia | 229 404 478 678 706 |
| Idaho | 208 |
| Illinois | 217 224 309 312 618 630 708 773 815 847 |
| Indiana | 219 260 317 574 765 812 |
| Kansas | 316 620 785 913 |
| Kentucky | 270 502 606 859 |
| Louisiana | 318 337 504 985 |
| Maryland | 240 301 410 443 |
| Massachusetts | 339 413 508 617 781 857 978 |
| Michigan | 231 248 269 313 517 586 616 734 810 989 |
| Minnesota | 218 320 507 612 651 763 952 |
| Mississippi | 228 601 662 |
| Missouri | 314 417 573 636 660 816 |
| Montana | 406 |
| Nebraska | 402 |
| Nevada | 702 |
| New Hampshire | 603 |
| New Jersey | 201 609 732 848 856 862 908 973 |
| New Mexico | 505 |
| New York | 315 347 516 518 585 607 631 646 716 718 845 914 |
| North Carolina | 252 336 704 828 910 919 |
| North Dakota | 701 |
| Ohio | 216 234 330 419 440 513 567 614 740 937 |
| Oklahoma | 405 580 918 |
| Oregon | 503 541 971 |
| Pennsylvania | 215 267 412 484 610 717 724 814 |
| Rhode Island | 401 |
| South Carolina | 803 843 864 |
| South Dakota | 605 |
| Tennessee | 423 615 731 865 901 931 |
| Texas | 210 214 254 281 325 361 409 432 469 512 682 713 806 817 830 832 903 915 936 940 956 972 979 |
| Utah | 435 801 |
| Vermont | 802 |
| Virginia | 276 434 540 571 703 757 804 |
| Washington | 206 253 360 425 509 |
| West Virginia | 304 |
| Wisconsin | 262 414 608 715 920 |
| Wyoming | 307 |
| CANADA LOCAL NUMBER(S) |
| State or Province | Available Area Codes |
| Alberta | 403 |
| British Columbia | 604 |
| Ontario | 416 905 |
| Quebec | 514 |
| USA TOLL-FREE NUMBER(S) |
| State or Province | Available Area Codes |
| Anyone in the United States, including Alaska and Hawaii, can call you for free. | 866 |
| UNITED KINGDOM TOLL-FREE NUMBER(S) |
| State or Province | Available Area Codes |
| Anyone in England, Scotland, Wales, or Northern Ireland can call you for free. | 800 |